New wpDataTable
| Diameter | Displacement | HP | Year |
|---|---|---|---|
| 23.4 | 1.6 | 116 | 2.003 |
| 23.4 | 3.5 | 298 | 2.003 |
| 23.4 | 3.0 | 200 | 2.011 |
| 23.4 | 2.0 | 257 | 2.002 |
| Renault | 2.5 | 278 | 2.002 |
| Renault | 3.0 | 224 | 2.009 |
| Kia | 1.8 | 172 | 2.007 |
| Mercedes | 2.8 | 186 | 2.001 |
| Skoda | 1.6 | 179 | 2.006 |
| Fiat | 1.8 | 109 | 2.001 |
| BMW | 2.5 | 299 | 2.001 |
| Seat | 3.0 | 209 | 1.998 |













